产品中心
—— PRODUCT ——
晟邦立式双轴齿轮减速机CVD
入力軸尺寸 | ||||||
入力軸 | 鍵槽 | 鍵 | ||||
KW | S1 h6 | P1 | W1 | T1 | Q1 | SPEC' |
0.1/0.2 | 14 | 25 | 5 | 16.2 | 22 | 5*5*22 |
0.4 | 16 | 30 | 5 | 18.2 | 27 | 5*5*27 |
0.75 | 19 | 40 | 6 | 21.7 | 35 | 6*6*35 |
1.5 | 24 | 50 | 8 | 27.1 | 45 | 8*7*45 |
2.2 | 28 | 55 | 8 | 31.1 | 50 | 8*7*50 |
3.7 | 28 | 55 | 8 | 31.1 | 50 | 8*7*50 |
出力軸尺寸 | |||||
出力軸 | 鍵槽 | 鍵 | |||
Sh6 | P | W | T | Q | SPEC' |
∮18 | 30 | 5 | 20.2 | 27 | 5*5*27 |
∮22 | 40 | 7 | 25 | 35 | 7*7* 35 |
∮28 | 45 | 7 | 31.1 | 40 | 7*7*40 |
∮32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
∮40 | 65 | 10 | 43.5 | 60 | 10*8*60 |
∮50 | 80 | 14 | 54 | 75 | 14*9*75 |
單位(MM)
馬力 | 減速比 | 型番(S) | A | D | E | F | G | H | J | K | L | Y |
100W 1/8HP | 3-50 | *18 | 165 | 50 | 140 | 120 | 120 | 9 | 16 | 40 | 12 | 6 |
60-200 | 22 | 195 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 3 | |
200W 1/4HP | 3-10 | *18 | 165 | 50 | 140 | 120 | 120 | 9 | 16 | 40 | 12 | 6 |
15-90 | 22 | 195 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 3 | |
100-200 | 28 | 255 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 3 | |
400W 1/2HP | 3-10 | 22 | 235 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 3 |
15-90 | 28 | 265 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 3 | |
100-200 | 32 | 300 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 3 | |
750W 1HP | 3-25 | 28 | 275 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 3 |
30-120 | 32 | 310 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 3 | |
125-200 | 40 | 365 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 5 | |
1500W 2HP | 3-30 | 32 | 320 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 3 |
40-100 | 40 | 373 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 5 | |
2200W 3HP | 3-40 | 40 | 390 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 5 |
45-100 | 50 | 450 | 280 | 390 | 372 | 342 | 18 | 51 | 92 | 25 | 5 | |
3700W 5HP | 3-10 | 40 | 390 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 5 |
15-60 | 50 | 450 | 280 | 390 | 372 | 342 | 18 | 51 | 92 | 25 | 5 |
備註: * 屬於B型出力法蘭。