产品中心
—— PRODUCT ——
晟邦立式入力法兰齿轮减速机CVM
入力孔尺寸 | |||
馬力 | 入力孔 | 鍵槽 | |
S1 F7 | W1 | T1 | |
1/4 HP | ∮11 | 4 | 12.8 |
1/2 HP | ∮14 | 5 | 16.3 |
1 HP | ∮19 | 6 | 21.8 |
2 HP | ∮24 | 8 | 27.3 |
3 HP | ∮28 | 8 | 31.3 |
5 HP | ∮28 | 8 | 31.3 |
出力軸尺寸 | |||||
出力軸 | 鍵槽 | 鍵 | |||
Sh6 | P | W | T | Q | SPEC' |
∮18 | 30 | 5 | 20.2 | 27 | 5*5*27 |
∮22 | 40 | 7 | 25 | 35 | 7*7* 35 |
∮28 | 45 | 7 | 31.1 | 40 | 7*7*40 |
∮32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
∮40 | 65 | 10 | 43.5 | 60 | 10*8*60 |
∮50 | 80 | 14 | 54 | 75 | 14*9*75 |
單位(MM)
馬力 | 減速比 | 型番(S) | A | B | C | D | E | F | G | H | I | J | K | L | N | Y | Z |
200W 1/4HP | 3-10 | *18 | 160 | 110 | 130 | 50 | 140 | 120 | 120 | 9 | 55 | 16 | 40 | 12 | 160 | 6 | M8 |
15-90 | 22 | 195 | 110 | 130 | 148 | 185 | 175 | 165 | 11 | 55 | 17.5 | 48 | 12 | 160 | 3 | M8 | |
100-170 | 28 | 225 | 110 | 130 | 170 | 220 | 205 | 195 | 12 | 55 | 23 | 58 | 13 | 160 | 3 | M8 | |
400W 1/2HP | 3-10 | 22 | 195 | 110 | 130 | 148 | 185 | 175 | 165 | 11 | 55 | 17.5 | 48 | 12 | 160 | 3 | M8 |
15-90 | 28 | 225 | 110 | 130 | 170 | 220 | 205 | 195 | 11 | 55 | 23 | 58 | 13 | 160 | 3 | M8 | |
100-200 | 32 | 255 | 110 | 130 | 185 | 255 | 248 | 225 | 15 | 55 | 30 | 65 | 16 | 160 | 3 | M8 | |
750W 1HP | 3-25 | 28 | 250 | 130 | 165 | 170 | 220 | 205 | 195 | 12 | 82 | 23 | 58 | 13 | 200 | 3 | M10 |
30-120 | 32 | 285 | 130 | 165 | 185 | 255 | 248 | 225 | 15 | 82 | 30 | 65 | 16 | 200 | 3 | M10 | |
125-200 | 40 | 330 | 130 | 165 | 230 | 310 | 291 | 272 | 15 | 82 | 36 | 85 | 21 | 200 | 5 | M10 | |
1500W 2HP | 3-30 | 32 | 285 | 130 | 165 | 185 | 255 | 248 | 225 | 15 | 82 | 30 | 65 | 16 | 200 | 3 | M10 |
40-100 | 40 | 330 | 130 | 165 | 230 | 310 | 291 | 272 | 15 | 82 | 36 | 85 | 21 | 200 | 5 | M10 | |
2200W 3HP | 3-40 | 40 | 355 | 180 | 215 | 230 | 310 | 291 | 272 | 15 | 105 | 36 | 85 | 21 | 250 | 5 | M12 |
45-100 | 50 | 410 | 180 | 215 | 280 | 390 | 372 | 342 | 18 | 105 | 51 | 92 | 25 | 250 | 5 | M12 | |
3700W 5HP | 3-10 | 40 | 355 | 180 | 215 | 230 | 310 | 291 | 272 | 15 | 105 | 36 | 85 | 21 | 250 | 5 | M12 |
15-60 | 50 | 410 | 180 | 215 | 280 | 390 | 372 | 342 | 18 | 105 | 51 | 92 | 25 | 250 | 5 | M12 |
備註: 配合IEC馬達為主。 2. * 屬於B型出力法蘭