产品中心
—— PRODUCT ——
晟邦立式附三相铝壳(剎车)马达减速机CV..S(CV..SB)
出力軸尺寸 | |||||
出力軸 | 鍵槽 | 鍵 | |||
Sh6 | P | W | T | Q | SPEC' |
∮18 | 30 | 5 | 20.2 | 27 | 5*5*27 |
∮22 | 40 | 7 | 25 | 35 | 7*7*35 |
∮28 | 45 | 7 | 31.1 | 40 | 7*7*40 |
∮32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
∮40 | 65 | 10 | 43.5 | 60 | 10*8*60 |
∮50 | 80 | 14 | 54 | 75 | 14*9*75 |
適用機型: CV..S, CV..ST, CV..SB, CV..STB
馬力 | 減速比 | 本體 | 型番(S) | A | A1 | A2 | D | E | F | G | H | J | K | L | M | Y | Z |
100W 1/8HP | 3-50 | 1# | *18 | 250 | 250 | 250 | 50 | 140 | 120 | 120 | 9 | 16 | 40 | 12 | 133 | 6 | 120 |
60-200 | 2# | 22 | 280 | 280 | 280 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 133 | 3 | 120 | |
200W 1/4HP | 3-10 | 1# | *18 | 285 | 285 | 285 | 50 | 140 | 120 | 120 | 9 | 16 | 40 | 12 | 133 | 6 | 120 |
15-90 | 2# | 22 | 315 | 315 | 315 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 133 | 3 | 120 | |
100-200 | 3# | 28 | 350 | 350 | 350 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 133 | 3 | 120 | |
400W 1/2HP | 3-10 | 2# | 22 | 330 | 330 | 330 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 167 | 3 | 135 |
15-90 | 3# | 28 | 360 | 360 | 360 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 167 | 3 | 135 | |
100-200 | 4# | 32 | 395 | 395 | 395 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 167 | 3 | 135 | |
750W 1HP | 3-25 | 3# | 28 | 380 | 380 | 380 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 167 | 3 | 135 |
30-120 | 4# | 32 | 410 | 410 | 410 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 167 | 3 | 135 | |
125-200 | 5# | 40 | 465 | 465 | 465 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 167 | 5 | 135 | |
1500W 2HP | 3-30 | 4# | 32 | 450 | 450 | 450 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 192 | 3 | 146 |
40-100 | 5# | 40 | 510 | 510 | 510 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 192 | 5 | 146 | |
110-180 | 6# | 50 | 560 | 560 | 560 | 280 | 390 | 372 | 342 | 18 | 51 | 92 | 25 | 192 | 5 | 146 | |
2200W 3HP | 3-40 | 5# | 40 | 520 | 520 | 520 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 220 | 5 | 160 |
45-100 | 6# | 50 | 580 | 580 | 580 | 280 | 390 | 372 | 342 | 18 | 51 | 92 | 25 | 220 | 5 | 160 | |
3700W 5HP | 3-10 | 5# | 40 | 560 | 560 | 560 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 220 | 5 | 160 |
15-60 | 6# | 50 | 620 | 620 | 620 | 280 | 390 | 372 | 342 | 18 | 51 | 92 | 25 | 220 | 5 | 160 |
備註: A :三相鋁殼馬達 ; A1 :三相鐵殼馬達 ; A2 :三相馬達附剎車器 ; * :屬於B型出力法蘭 ;